Loading…
LoadOps (by Optym) is a carrier TMS priced per active driver, with dispatch, driver payroll, IFTA, invoicing, a QuickBooks integration and EDI, aimed at carriers of up to about 20 drivers before a custom contract.
Pick LoadOps if you want QuickBooks and EDI built in, bill only for drivers, or need some LTL.
Pick freightline if rate cons, driver pay and factoring packets eat your week. Run one real load through the 30-day trial to tell.
| Product | Starts at | Free trial | Driver app | IFTA | Factoring |
|---|---|---|---|---|---|
| freightline | $19.50/mo1 truck · launch price, normally $39 | Yes: 30 days, no card | Yes: Yes, in English, UA, RU | Yes: Yes, from ELD miles | Yes: One‑click packet |
| LoadOps | $75/driverper month | Unknown: Not published | Yes |
YesPartly or higher planNoNot on the vendor’s site
Checked · freightline is our product. Facts about LoadOps come only from its own website, linked at the bottom.
Built for
Published price
Free plan
| Yes: Yes |
| Yes: Yes |
Free trial
Driver mobile app
IFTA
Driver settlements / pay
Invoicing
Factoring
ELD / accounting integrations
Languages
| Attribute | freightline | LoadOps |
|---|---|---|
| Built for | Owner-operators and fleets of 1–20 trucks, dispatch services, carriers with owner-operators under their MC | Carriers with dispatchers and drivers; custom contract pricing above 20 drivers; TL and some LTL |
| Published price | Solo $19.50/mo (launch price, normally $39) (1 truck); Starter $39.50/mo (launch price, normally $79) (2–5 trucks); Growth $12.50/truck/mo, $64.50/mo minimum (launch price, normally $25/truck, $129/mo minimum) (6 trucks and up). 15% off when paid yearly. | $75 per active driver per month by default (pro-rated, billed after the month); $55 per driver per month with a 12-month contract. Web users (managers, dispatchers, accountants) are free. Above 20 drivers: contract price. Per its help center, dated July 2025 |
| Free plan | No | No |
| Free trial | 30 days, no credit card | Not published |
| Driver mobile app | Runs in the phone's browser, added to the home screen (no App Store app). BOL/POD photo upload, paystubs. English, Ukrainian, Russian | LoadOps Driver App: loads, documents, settlements; owner-operators can search load boards and invoice or factor from the app. Platforms not named |
| IFTA | Per-state worksheet and CSV from Swift ELD GPS miles or routed load miles plus imported fuel. Does not file the return | Automated IFTA reports from fuel and miles |
| Driver settlements / pay | Percentage, per mile or weekly salary; per-load, weekly, monthly and one-time deductions; PDF paystubs; owner-operator fee splits; dispatcher payroll | Driver payroll per mile or percentage, scheduled and ad-hoc payments and deductions |
| Invoicing | Invoice from a delivered load, email it with the rate con and POD attached, track paid and unpaid | Load invoicing, custom invoices, combined invoices |
| Factoring | One click emails the rate con, BOL, POD and invoice to your factoring company; optional copy to Telegram. No direct factor API | Factoring listed among its integrations; owner-operators can factor from the app |
| ELD / accounting integrations | Motive, Samsara, Swift ELD, TT ELD, EVO ELD (read-only). QuickBooks-ready CSV export; no direct QuickBooks sync yet | ELD/GPS integrations (providers not named), QuickBooks, EFS fuel cards, EDI via Kleinschmidt and BitFreighter, open API |
| Languages | Office screens in English; driver app in English, Ukrainian and Russian; AI assistant answers in all three | Not published |
LoadOps: $75/driver, per month. freightline: $19.50/mo, 1 truck · launch price, normally $39. Every plan and add-on is listed under "Published price" in the details table on this page.
Free plan: No. Trial: Not published. freightline has no free plan and a 30-day trial with no credit card.
LoadOps: Automated IFTA reports from fuel and miles. freightline: Per-state worksheet and CSV from Swift ELD GPS miles or routed load miles plus imported fuel. Does not file the return.
LoadOps: LoadOps Driver App: loads, documents, settlements; owner-operators can search load boards and invoice or factor from the app. Platforms not named. freightline: Runs in the phone's browser, added to the home screen (no App Store app). BOL/POD photo upload, paystubs. English, Ukrainian, Russian.
Yes. Trucks and drivers import from a CSV template in Settings → Import, and new loads come in from rate confirmation PDFs. If you need historical loads moved, we do it for you.
Start a 30-day free trial. Drop in a rate con, assign a driver, and see the settlement, invoice and factoring packet it produces.
Start free trialRead on October 28, 2026. Prices change; check LoadOps's page before you buy.