Loading…
AscendTMS (InMotion Global) is a web TMS for brokers, carriers and shippers, priced per user per month with no charge for drivers, trucks or loads, with load board posting, driver tracking by text message and a Triumph factoring integration on its higher plans.
Pick AscendTMS if you also run a brokerage desk, post to many load boards, or factor with Triumph.
Pick freightline if rate cons, driver pay and factoring packets eat your week. Run one real load through the 30-day trial to tell.
| Product | Starts at | Free trial | Driver app | IFTA | Factoring |
|---|---|---|---|---|---|
| freightline | $19.50/mo1 truck · launch price, normally $39 | Yes: 30 days, no card | Yes: Yes, in English, UA, RU | Yes: Yes, from ELD miles | Yes: One‑click packet |
| AscendTMS | $69/userper month, Basic | Yes: 30 days, no card | No: Text messages |
YesPartly or higher planNoNot on the vendor’s site
Checked · freightline is our product. Facts about AscendTMS come only from its own website, linked at the bottom.
Built for
Published price
Free plan
| Partly: Premium plan + |
| Partly: Premium plan + |
Free trial
Driver mobile app
IFTA
Driver settlements / pay
Invoicing
Factoring
ELD / accounting integrations
Languages
| Attribute | freightline | AscendTMS |
|---|---|---|
| Built for | Owner-operators and fleets of 1–20 trucks, dispatch services, carriers with owner-operators under their MC | Brokers, carriers and shippers; unlimited users on every plan; fleet size not stated |
| Published price | Solo $19.50/mo (launch price, normally $39) (1 truck); Starter $39.50/mo (launch price, normally $79) (2–5 trucks); Growth $12.50/truck/mo, $64.50/mo minimum (launch price, normally $25/truck, $129/mo minimum) (6 trucks and up). 15% off when paid yearly. | Per user per month: Basic $69, Premium $119, Pro $149, billed monthly, no contract, no setup fee. Per its pricing page; its home page says plans “start at zero dollars”, so ask which applies |
| Free plan | No | Not clear: the home page says plans start at $0; the pricing page lists Basic at $69 per user per month |
| Free trial | 30 days, no credit card | 30 days free, no credit card |
| Driver mobile app | Runs in the phone's browser, added to the home screen (no App Store app). BOL/POD photo upload, paystubs. English, Ukrainian, Russian | No app: driver track-and-trace by text message and phone GPS (limited on Basic) |
| IFTA | Per-state worksheet and CSV from Swift ELD GPS miles or routed load miles plus imported fuel. Does not file the return | Premium and Pro plans |
| Driver settlements / pay | Percentage, per mile or weekly salary; per-load, weekly, monthly and one-time deductions; PDF paystubs; owner-operator fee splits; dispatcher payroll | Driver and carrier settlements on every plan; advances, AP/AR and statements on Premium and Pro |
| Invoicing | Invoice from a delivered load, email it with the rate con and POD attached, track paid and unpaid | Customer invoicing on every plan |
| Factoring | One click emails the rate con, BOL, POD and invoice to your factoring company; optional copy to Telegram. No direct factor API | Triumph Business Capital integration and instant funding on Premium and Pro |
| ELD / accounting integrations | Motive, Samsara, Swift ELD, TT ELD, EVO ELD (read-only). QuickBooks-ready CSV export; no direct QuickBooks sync yet | “Over 140 pre-installed integrations”; posts to up to 53 load boards (DAT and Truckstop need their own subscriptions); Motive listed as a partner; ELD and QuickBooks details not published |
| Languages | Office screens in English; driver app in English, Ukrainian and Russian; AI assistant answers in all three | Not published |
AscendTMS: $69/user, per month, Basic. freightline: $19.50/mo, 1 truck · launch price, normally $39. Every plan and add-on is listed under "Published price" in the details table on this page.
Free plan: Not clear: the home page says plans start at $0; the pricing page lists Basic at $69 per user per month. Trial: 30 days free, no credit card. freightline has no free plan and a 30-day trial with no credit card.
AscendTMS: Premium and Pro plans. freightline: Per-state worksheet and CSV from Swift ELD GPS miles or routed load miles plus imported fuel. Does not file the return.
AscendTMS: No app: driver track-and-trace by text message and phone GPS (limited on Basic). freightline: Runs in the phone's browser, added to the home screen (no App Store app). BOL/POD photo upload, paystubs. English, Ukrainian, Russian.
Yes. Trucks and drivers import from a CSV template in Settings → Import, and new loads come in from rate confirmation PDFs. If you need historical loads moved, we do it for you.
Start a 30-day free trial. Drop in a rate con, assign a driver, and see the settlement, invoice and factoring packet it produces.
Start free trialRead on October 28, 2026. Prices change; check AscendTMS's page before you buy.